Copier Specifications
Copying process | Electrostatic laser copy, tandem, indirect |
---|---|
Toner system | High-definition polymerised toner |
Copy/print speed A4 mono (cpm) | Up to 33 ppm |
Copy/print speed A4 colour (cpm) | Up to 33 ppm |
Autoduplex speed A4 mono (cpm) | Up to 33 ppm |
Autoduplex speed A4 colour (cpm) | Up to 33 ppm |
1st Copy/print time mono (sec) | 9.0 sec. |
1st Copy/print time colour (sec) | 10.0 sec. |
Warm-up time (sec) | Approx. 30 sec. |
Copy resolution (dpi) | 600 x 600 dpi |
Gradations | 256 gradations |
Multi-copy | 1 - 999 |
Original format | Max. A4 |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Electronic sorting; multi-job; adjustments (contrast, sharpness, image density); proof copy; interrupt mode; colour mode;separate scan; sort/group; combination; original selection; ID card copy; 2-in1; 4-in-1 |
Printer Specifications
Print resolution (dpi) | 600 x 600 dpi 1200 x 1,200 dpi (reduced speed) |
---|---|
Page description language | PCL 5e/c Emulation, PCL XL Ver. 3.0 Emulation, PostScript 3 Emulation (3016), XPS Ver. 1.0, OpenXPS, PDF 1.7 |
Operating systems | Windows Vista (32/64), Windows 7 (32/64), Windows 8 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Macintosh OS X Ver. 10.x, Linux |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of TIFF, XPS, PDF and OOXML (DOCX, XLSX, PPTX); secure print; combination; n-up; poster; booklet page order; watermark |
Scanner Specifications
Scan speed colour (opm) | Up to 35 opm |
---|---|
Scan Speed mono (opm) | Up to 35 opm |
Scan resolution (dpi) | Max.: 600 x 600 dpi |
Scan modes | Scan-to-eMail, Scan-to-SMB, Scan-to-FTP, Scan-to-HDD, Scan-to-USB, Scan-to-WebDAV, Network TWAIN scan |
File formats | JPEG; TIFF; PDF; PDF/A (1b); Compact PDF; XPS |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Up to 400 job programs |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue i-Fax |
Fax resolution (dpi) | Max.: 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
Fax functions | Time shift; PC-Fax; fax forwarding; up to 400 program dials |
System Specifications
System memory standard (MB) | 1024 |
---|---|
System hard disc standard (GB) | 320 |
Interfaces standard | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0 |
Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 50 originals; A5 - A4; 50 - 128 gsm; reverse automatic document feeder |
Paper size | A6 - A4, customised paper sizes |
Printable paper weight (g/m²) | 60 - 210 gsm |
Paper input capacity (sheets) | Standard: 650 sheets Max.: 1,650 sheets |
Paper trays standard | Tray 1: 550 sheets, A6 - A4, 60 - 210 gsm Manual Bypass: 100 sheets, A6 - A4, custom sizes, 60 - 210 gsm |
Paper trays optional | Tray 2: 500 sheets, A4, 60 - 90 gsm Tray 3: 500 sheets, A4, 60 - 90 gsm |
Automatic duplexing | A4; 60 - 210 gsm |
Finishing modes (optional) | Staple (off-line) |
Output capacity (w/o finisher) | Max.: 250 sheets |
Stapling output capacity | Max.: 20 sheets (off-line stapling) |
Copy/print volume recommended (monthly) | 6,500 pages |
Copy/print volume max. (monthly) | 120,000 pages |
Toner lifetime Black | 10,000 pages |
Toner lifetime CMY | 10,000 pages |
Imaging Unit lifetime Black | 50,000 pages |
Imaging Unit lifetime CMY | 50,000 pages |
Power consumption | 220 - 240 V/50/60 Hz, less than 1.7 kW |
System dimensions (WxDxH, mm) | 555 x 584 x 603 mm |
System weight (kg) | Approx. 47.5 kg |
System Features
Security | ISO 15408 EAL3 (in evaluation); IP filtering and port blocking; SSL2; SSL3 and TSL1.0 network communication; IPsecsupport; IEEE 802.1x support; user authentication; secure print; hard disk overwrite (8 standard types); hard disk data encryption, copy protection (print only) |
---|---|
Accounting1 | Up to 1,000 user accounts; Active Directory supportID card authentication optional |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.