Printer specifications
Print speed A4 | C1070: 71 ppm C1060: 60 ppm |
---|---|
Print speed A3 | C1070: 38 ppm C1060: 33 ppm |
Print speed SRA3 | C1070: 36 ppm C1060: 31 ppm |
Print speed / hour | C1070 A4: 3907 pph A3: 2107 pph SRA3: 1976 pph C1060 A4: 3316 pph A3: 1792 pph SRA3: 1681 pph |
Print resolution | 1,200 x 1,200 dpi x 8bit Max 1,200 x 3,600 dpi equivalent |
Gradations | 256 gradations |
System specifications
Paper weight | 62 to 300 g/m² |
---|---|
Duplex unit | Non-stack type, 62-300 g/m² |
Paper sizes | A5-A3+ (330 x 487 mm) |
Maximum image area | 323 x 480 mm |
Maximum paper input capacity | 7,500 sheets |
Maximum paper output capacity | 3,100 sheets |
Main unit dimensions (W x D x H) | 760 x 903 x 1,073 mm |
Main unit weight | 291 kg |
Scanner specifications
Scan speed A4 | Up to 70 opm |
---|---|
Scan resolution | 600 dpi / 400 dpi / 300 dpi / 200 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-E-mail |
Scan formats | PDF, TIFF |
Copier specifications
Gradations | 256 gradations |
---|---|
Magnification | 25 - 400 % in 0.1 % steps |
Multiple copies | 1 - 9,999 |
Accessories
Paper feed unit | LU-202 1 magazines; air assist feeding Paper capacity: up to 2,500 sheets MB-506 1 magazines; Multi bypass Paper capacity: up to 250 sheets PF-602 2 magazines; air assist feeding Paper capacity: up to 6,000 sheets PF-707 3 magazines; air suction feeding Paper capacity: up to 4,630 sheets |
---|---|
Folding and punching unit | FD-503 Pre-printed sheet insertion (PI), 2 PI trays for 500 sheets each, punching (2 and 4 hole), folding (half-fold, z-fold, gate-fold, letter fold in, letter fold out, double-parallel-fold), sub tray for up to 200 sheets |
Relay unit | Relay unit RU-509 Mechanical decurling Colour density control |
Multi (GBC) punching unit | GP-501 Multi punching of A4 sheets User replaceable die sets for: velo bind, plastic comb, wire bind, colour coil, pro click Paper weight: 75 - 216 gsm |
Auto ring binder | GP-502 Stacking, punching and binding of books, up to 102 sheets self-adjusting bind elements (one size fits all); paper weight: content 75-120 gsm; cover 163-216 gsm |
Booklet making unit | SD-506 Booklet making of up to 50 sheets (200 images), saddle stitching, trimming, output tray for up to 50 booklets, multi letter fold in (up to 5 sheets), multi half fold (up to 5 sheets) |
Stacking unit | LS-505 Up to 5,000 sheets stacking capacity, trol¬ley mounted stacker, auto-shift stacking, sub tray for up to 200 sheets, paper clamp mechanism |
Perfect binding unit | PB-503 Hot melt glue binding system Integrated 1-side trimming of cover sheets Books from A5 up to A4+ (307 x 221 mm) Books from 10 sheets up to 30 mm spine width Cover paper tray for up to 1,000 sheets Sub tray for up to 200 sheets Book stacking capacity of up to 3,300 sheets 2 stacks |
Stapling unit | FS-532 Stapling of up to 100 sheets, 2-point and corner stapling, variable staple length (cutting mechanism), output for up to 4,000 sheets, sub tray for up to 200 sheets, auto-shift sort¬ing and grouping |
Saddle stitching kit | Saddle stitching kit SD-510 (for FS-532) Booklet making of up to 20 sheets (80 images) Saddle stitching cover sheets up to 300 gsm output tray for booklets multi-letter fold-in (up to 5 sheets) multi-half-fold (up to 5 sheets) |
Booklet finisher | FS-612 Booklet making for up to 20 sheets (80 images), 2-point and corner stapling, stapling up to 50 sheets, centre fold and letter fold in, auto-shift sorting and grouping, output for up to 2,500 sheets, sub tray for up to 100 sheets Optional : Post inserter and Punch kit |
Post inserter | Post insertion unit PI-502 (for FS-531/612) Insertion of preprinted sheets PI trays for 200 sheets each |
Punch kit | Post insertion unit PI-502 (for FS-531/612) Punching (2 and 4 holes selectable) |
Humidifier unit | Humidifier unit HM-102 Humidification decurler |
Staple finisher | FS-531 2-point and corner stapling, stapling up to 50 sheets, auto-shift sorting and grouping, output for up to 3,000 sheets, sub tray for up to 100 sheets Optional : Post inserter and Punch kit |
IC-308
Controller specifications
Type | IC-308 external EFI Controller |
---|---|
CPU | Intel® Core i5 2,400 Quad @ 3.1 GHz |
RAM | 4 GB high-speed memory |
HDD | 1,000 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 Adobe® PDF 1.4, 1.5, 1.6, 1.7; PDF/X-1a, 3; EPS(option); TIFF(option); TIFF/IT(Option); JPEG(option); PPML 2.5; PDF VT 2.0;Creo VPS compatible Fiery® FreeForm™ v1/Fiery® FreeForm™ v2.1 Adobe PDF Print Engine |
Client environments | Windows® 8/7/2000/XP™ Windows® Server 2003/2008 Macintosh® 10.5/10.6/10.7/10.8 |
IC-602
Controller specifications
Type | IC-602 internal DEVELOP Controller |
---|---|
CPU | Intel® Core i5 2,400 |
RAM | up to 20 GB high-speed memory |
HDD | up to 2,500 GB SATA disc space |
Interface | Ethernet (10/100/1,000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 ; PCL Adobe® PDF 1.4, 1.5, 1.6, 1.7; PDF/X-1a, 3; TIFF; JPEG PPML 2.2; PDF VT 2.0 APPE 2.6 (Adobe PDF Print Engine) |
Client environments | Windows ® 8/7/XP/2000/Vista™ Windows ® Server 2012/2008/2003 MAC OS 10.5/10.6/10.7/10.8 |
IC-415
Controller specifications
Type | IC-415 internal EFI Controller |
---|---|
CPU | Intel® Pentium G850 @ 2.9 GHz |
RAM | 2 GB high-speed memory |
HDD | 500 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 Adobe® PDF 1.4, 1.5, 1.6, 1.7; Fiery® FreeForm™ v1/Fiery® FreeForm™ v2.1 |
Client environments | Windows® 8/7/2000/XP™ Windows® Server 2003/2008 Macintosh® 10.5/10.6/10.7/10.8 |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.